GET Weigh Stations

Returns all weigh stations.

Request Information

https://nc.prod.traveliq.co//api/v2/get/weighstations

URI Parameters

URI Parameters
NameDescriptionTypeAdditional information
key

Developer Key

string

Required

format

Valid values are 'xml' or 'json', default 'json'.

string

Optional

Response Information

Resource Description


Resource Description
NameDescriptionType
Id

A unique identifier.

integer
Latitude

The latitude describing the location. Format: double between -90 and 90.

double
Longitude

The longitude describing the location. Format: double between -180 and 180.

double
Name

Name of weigh station

string
Roadway

Roadway name

string
StationType

The description on the type of station. Eg. Physical.

string
WIM

Vehicle weight information

string
AerialView

Map link to the station.

string

Response Formats

JSON

Sample:
[
	{
		"Id": 958,
		"Latitude": 35.259881466287,
		"Longitude": -81.2848486839013,
		"Name": "I-85 NB",
		"Roadway": "I-85N",
		"StationType": "Physical",
		"WIM": "1",
		"AerialView": "https://www.google.com/maps/@35.2612612,-81.2807523,1331m/data=!3m1!1e3!5m1!1e3?entry=ttu"
	},
	{
		"Id": 960,
		"Latitude": 36.5270529645784,
		"Longitude": -80.7476801029647,
		"Name": "Mount Airy EB",
		"Roadway": "I-74E/I-77S",
		"StationType": "Physical",
		"WIM": "0",
		"AerialView": "https://www.google.com/maps/@36.5284348,-80.7440379,1852m/data=!3m1!1e3!5m1!1e3?entry=ttu"
	}
]

XML

Sample:
<WeighStationsList>
	<WeighStations>
		<Id>958</Id>
		<Latitude>35.259881466287</Latitude>
		<Longitude>-81.2848486839013</Longitude>
		<Name>I-85 NB</Name>
		<Roadway>I-85N</Roadway>
		<StationType>Physical</StationType>
		<WIM>1</WIM>
		<AerialView>https://www.google.com/maps/@35.2612612,-81.2807523,1331m/data=!3m1!1e3!5m1!1e3?entry=ttu</AerialView>
	</WeighStations>
	<WeighStations>
		<Id>960</Id>
		<Latitude>36.5270529645784</Latitude>
		<Longitude>-80.7476801029647</Longitude>
		<Name>Mount Airy EB</Name>
		<Roadway>I-74E/I-77S</Roadway>
		<StationType>Physical</StationType>
		<WIM>0</WIM>
		<AerialView>https://www.google.com/maps/@36.5284348,-80.7440379,1852m/data=!3m1!1e3!5m1!1e3?entry=ttu</AerialView>
	</WeighStations>
</WeighStationsList>